Connect to your computers using our low latency desktop streaming technology
Individuals Free | Organizations Starting at €17.90 EUR* / month * billed annually for 100+ cloud licenses | |
---|---|---|
Features | ||
Low Latency 60 FPS Remote Desktop | ||
Multi-monitor | ||
Pressure sensitive drawing tablet support | ||
Gamepad support | ||
Privacy mode | ||
Encrypted P2P connections | ||
Two-factor authentication | ||
High performance relay servers | ||
Windows, Linux & MacOS support | ||
Webcam & Microphone support | - | |
Management | ||
Admin interface | - | |
Computers & Users Management | - | |
Group Management | - | |
Role based access | - | |
Usage schedules | - | |
Volume Pricing | - | |
Per Session billing | - | |
Annual & monthly billing | - | |
Dedicated cloud deployment | - | |
On Premise deployment | - | |
Custom relay servers | - | |
LDAP | - | |
Access Logs (1 year) | - |
Move web browsing sessions off your network
Cloud Starting at €10.92 EUR* / month * billed annually for 500+ licenses | Dedicated Cloud Starting at €13.44 EUR** / month ** billed annually for 500+ licenses | On Premise Starting at €7.56 EUR*** / month *** billed annually for 500+ licenses | |
---|---|---|---|
Features | |||
Low Latency 60 FPS Browsing | |||
High performance relay servers | |||
Whitelist / Blacklist | |||
Download / Clipboard restrictions | |||
Automatic Antivirus scan | |||
Automatic Profile Backup | - | ||
Encrypted P2P connections | |||
Two-factor authentication | |||
Management | |||
Admin interface | |||
Usage schedules | |||
Volume Pricing | |||
Per Session billing | |||
Monthly billing | - | - | |
Custom relay servers | |||
Access Logs (1 year) |
Integrate Reemo to your website or webapp
Your hours are the total hours that devices have been connected to the Reemo Network using your Reemo API keys.